Chatbot Icon
Selling

$6,907,430 - $32,201,193

  • 3 Views
  • Sobha Hartland 2, Dubai

Description
Skyvue Stellar is an outstanding project by Sobha in Sobha Hartland. The building features a ground floor and 84 residential floors, offering stylish 1-, 2-, and 3-bedroom apartments. Its elegant design combines well-planned layouts with premium finishes. Floor-to-ceiling windows provide breathtaking views of the city, lagoon, and surrounding landscapes. Residents enjoy access to top-tier amenities, including indoor and outdoor gyms, a swimming pool, jacuzzi, sauna, cinemas, a library, children's play areas, and cozy lounge spaces for relaxation and socializing. Skyvue Stellar boasts a prime location with quick access to Dubai’s key landmarks. Within 10 minutes, you can reach Ras Al Khor Wildlife Sanctuary, Meydan Racecourse, and Downtown Dubai. Dubai International Airport, Business Bay, Burj Khalifa, Dubai Mall, Dubai Opera, and Dubai Frame are 12 minutes away. Palm Jumeirah is approximately a 25-minute drive. Skyvue Stellar is the perfect choice for a comfortable lifestyle, offering style, convenience, and a prestigious location. Building Configuration: G+84
Overview
Project ID: 479112
Type: Apartments
Investor: Sobha Realty
Price per ft²: from 2600 AED/ft² to 2795 AED/ft²
Size: 717.31 ft² - 3110.67 ft²
Handover: 2029-03-30
Unit type: Apartments AED/ft²
Furnishing: Semi Furnished with Kitchen Appliances
Resale allowed after: 50%
Service charge: 17%
Floors:
10
11
12
13
14
15
16
17
18
19
20
21
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
45
46
47
48
49
50
51
52
53
54
55
56
57
58
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
8
9
Amenities
  • Accessibility for people with disabilities
  • Covered Parking
  • Covered gym
  • Crossfit zone
  • Dining outlets (coffee houses & restaurants)
  • Jogging tracks
  • Kids splash pad
  • Landscaped park
  • Leisure areas
  • Meditation zone
  • Open air gym
  • Recreational areas
  • Retail outlets
  • Security and CCTV
  • Shared Pool
  • Shared gym & fitness
  • Social zone
  • Sports ground
  • Walking paths
  • Yoga studio
  • BBQ
  • Basketball court
  • Children’s pool
  • Kids Play Area
  • Lift
  • Lobby
  • Tennis court
  • Infinity pool
  • Shared Jacuzzi
  • Outdoor cinema
  • Sauna
  • Conference room
  • Library
  • Central A/C
  • Indoor cinema
  • Lagoon style swimming pool
Unit Structure
1 BR
27 units from 2368035 AED
Layout type Unit Type Size (sqft) Floors Price (AED) Floor plan
1 BR Apartments 877.05 7 2368035
1 BR Apartments 791.8 7 2137860
1 BR Apartments 625.28 7 1688256
1 BR Apartments 717.52 7 1955242
1 BR Apartments 624.85 7 1702716
1 BR Apartments 717.31 7 1990535
1 BR Apartments 873.27 6 2357829
1 BR Apartments 799.11 6 2177574
1 BR Apartments 691.47 6 1866969
1 BR Apartments 812.78 44 2231081
1 BR Apartments 812.78 43 2231081
1 BR Apartments 714.61 43 1961604
1 BR Apartments 811.17 43 2226661
1 BR Apartments 877.05 9 2280330
1 BR Apartments 877.05 8 2280330
1 BR Apartments 717.31 8 1865006
1 BR Apartments 812.78 47 2161994
1 BR Apartments 812.78 46 2161994
1 BR Apartments 796.21 40 2105975
1 BR Apartments 877.05 36 2319797
1 BR Apartments 796.21 37 2105975
1 BR Apartments 796.21 36 2105975
1 BR Apartments 718.82 36 1901278
1 BR Apartments 877.05 34 2306641
1 BR Apartments 796.21 35 2094032
1 BR Apartments 796.21 34 2094032
1 BR Apartments 877.05 33 2306641
2 BR
49 units from 2722005 AED
Layout type Unit Type Size (sqft) Floors Price (AED) Floor plan
2 BR Apartments 1008.15 7 2722005
2 BR Apartments 901.26 7 2455933
2 BR Apartments 1242.37 7 3354399
2 BR Apartments 1055.4 6 2875965
2 BR Apartments 1059.06 6 2859462
2 BR Apartments 1515.56 6 4092012
2 BR Apartments 1238.39 44 3430340
2 BR Apartments 1239.47 44 3433331
2 BR Apartments 1675.07 44 4598067
2 BR Apartments 1191.67 44 3300925
2 BR Apartments 1239.47 43 3433331
2 BR Apartments 1238.49 43 3430617
2 BR Apartments 1240.86 9 3257257
2 BR Apartments 1240.86 8 3257257
2 BR Apartments 1675.07 76 4556190
2 BR Apartments 1675.07 77 4556190
2 BR Apartments 1675.07 74 4531064
2 BR Apartments 1675.07 75 4531064
2 BR Apartments 1675.07 73 4531064
2 BR Apartments 1675.07 71 4531064
2 BR Apartments 1191.67 70 3253259
2 BR Apartments 1676.15 69 4508843
2 BR Apartments 1191.67 68 3235384
2 BR Apartments 1675.07 68 4505938
2 BR Apartments 1238.39 67 3362228
2 BR Apartments 1675.07 65 4480812
2 BR Apartments 1675.07 63 4480812
2 BR Apartments 1238.39 63 3343653
2 BR Apartments 1191.67 63 3217509
2 BR Apartments 1239.47 62 3346569
2 BR Apartments 1675.07 62 4480812
2 BR Apartments 1238.39 62 3343653
2 BR Apartments 1191.67 62 3217509
2 BR Apartments 1675.07 61 4480812
2 BR Apartments 1239.47 61 3346569
2 BR Apartments 1191.67 61 3217509
2 BR Apartments 1238.39 58 3343653
2 BR Apartments 1239.47 58 3346569
2 BR Apartments 1675.07 58 4480812
2 BR Apartments 1191.67 58 3217509
2 BR Apartments 1239.47 57 3346569
2 BR Apartments 1675.07 57 4480812
2 BR Apartments 1191.67 57 3217509
2 BR Apartments 1675.07 56 4480812
2 BR Apartments 1191.67 56 3217509
2 BR Apartments 1675.07 47 4455686
2 BR Apartments 1675.07 46 4455686
2 BR Apartments 1238.39 46 3325077
2 BR Apartments 1675.07 45 4430560
4 BR
19 units from 8461022 AED
Layout type Unit Type Size (sqft) Floors Price (AED) Floor plan
4 BR Apartments 3110.67 44 8461022
4 BR Apartments 3110.67 43 8461022
4 BR Apartments 3110.67 77 8694322
4 BR Apartments 3110.67 74 8647662
4 BR Apartments 3110.67 73 8647662
4 BR Apartments 3110.67 71 8647662
4 BR Apartments 3110.13 69 8599509
4 BR Apartments 3110.67 68 8601002
4 BR Apartments 3110.67 66 8601002
4 BR Apartments 3110.67 64 8554342
4 BR Apartments 3110.67 65 8554342
4 BR Apartments 3110.67 63 8554342
4 BR Apartments 3110.67 62 8554342
4 BR Apartments 3110.67 61 8554342
4 BR Apartments 3110.67 58 8554342
4 BR Apartments 3110.67 57 8554342
4 BR Apartments 3110.67 56 8554342
4 BR Apartments 3110.67 47 8507682
4 BR Apartments 3110.67 46 8507682
3 BR
5 units from 4458916 AED
Layout type Unit Type Size (sqft) Floors Price (AED) Floor plan
3 BR Apartments 1682.61 8 4458916
3 BR Apartments 1605.87 8 4255555
3 BR Apartments 1682.61 36 4534633
3 BR Apartments 1682.61 35 4509394
3 BR Apartments 1682.61 34 4509394
Location
Contact Agency
Please Login to display Owner
Latest Properties

Properties in project "SOBHA "Skyvue Stellar""

SOBHA "Skyvue Stellar"-1 BR 877.05,2368035AED
Selling
Apartments

Sobha Hartland 2, Dubai

  • 1 BR
  • 877 ft2
  • Floors:7
Ilya Svetenko
2.4M AED
2.4M AED
  • 2029-03-30
  • SOBHA "Skyvue Stellar"-2 BR 1008.15,2722005AED
    Selling
    Apartments

    Sobha Hartland 2, Dubai

    • 2 BR
    • 1,008 ft2
    • Floors:7
    Ilya Svetenko
    2.7M AED
    2.7M AED
  • 2029-03-30
  • SOBHA "Skyvue Stellar"-2 BR 901.26,2455933AED
    Selling
    Apartments

    Sobha Hartland 2, Dubai

    • 2 BR
    • 901 ft2
    • Floors:7
    Ilya Svetenko
    2.5M AED
    2.5M AED
  • 2029-03-30
  • SOBHA "Skyvue Stellar"-2 BR 1242.37,3354399AED
    Selling
    Apartments

    Sobha Hartland 2, Dubai

    • 2 BR
    • 1,242 ft2
    • Floors:7
    Ilya Svetenko
    3.4M AED
    3.4M AED
  • 2029-03-30
  • SOBHA "Skyvue Stellar"-1 BR 791.8,2137860AED
    Selling
    Apartments

    Sobha Hartland 2, Dubai

    • 1 BR
    • 792 ft2
    • Floors:7
    Ilya Svetenko
    2.1M AED
    2.1M AED
  • 2029-03-30
  • SOBHA "Skyvue Stellar"-1 BR 625.28,1688256AED
    Selling
    Apartments

    Sobha Hartland 2, Dubai

    • 1 BR
    • 625 ft2
    • Floors:7
    Ilya Svetenko
    1.7M AED
    1.7M AED
  • 2029-03-30
  • SOBHA "Skyvue Stellar"-1 BR 717.52,1955242AED
    Selling
    Apartments

    Sobha Hartland 2, Dubai

    • 1 BR
    • 718 ft2
    • Floors:7
    Ilya Svetenko
    2.0M AED
    2.0M AED
  • 2029-03-30
  • SOBHA "Skyvue Stellar"-1 BR 624.85,1702716AED
    Selling
    Apartments

    Sobha Hartland 2, Dubai

    • 1 BR
    • 625 ft2
    • Floors:7
    Ilya Svetenko
    1.7M AED
    1.7M AED
  • 2029-03-30