Chatbot Icon
Selling

$4,666,667 - $7,320,985

  • 6 Views
  • Dubailand Residence Complex, Dubai

Description
Parkville is a premium residential development by Samana Developers located in the vibrant neighborhood of Dubailand. The complex includes two basement levels, a ground floor, two podium levels, and 20 residential floors. The exterior of the building is a harmonious blend of contemporary style and timeless beauty. Floor-to-ceiling windows flood the rooms with natural light, creating an atmosphere of coziness and comfort. Spacious balconies, private pools in the apartments and panoramic views of the city make this complex ideal. The project features luxury studios and 1 and 2 bedroom apartments. Parkville is thoughtfully designed with resort-style amenities including a panoramic pool, outdoor movie theater, children's playground, outdoor gym, barbecue area, children's pool, steam room and sauna, jogging paths, large pool terrace and Jacuzzi, and lush green spaces. The complex also presents services such as valet and 24/7 concierge. All the attractions in the center of Dubai are within easy reach of this luxury residential complex. Global Village and The Aquila School are just 5-10 minutes away, Dubai Outlet Mall and IMG World are 10-15 minutes away, Mirdif City Center and Dubai Airport are 15-20 minutes away. Dubai Mall, Miracle Garden and Burj Al Khalifa can be reached in 20-25 minutes' drive. Building Configuration: 2B+G+2P+20
Overview
Project ID: 434714
Type: Apartments
Investor: Samana Developers
Price per ft²: from 1226.43 AED/ft² to 1773.05 AED/ft²
Size: 763.81 ft² - 1539.24 ft²
Handover: 2028-06-30
Unit type: Apartments AED/ft²
Furnishing: Semi Furnished with Kitchen Appliances
Resale allowed after: 30%
Service charge: 15%
Floors:
10
1
11
12
13
14
15
16
17
2
3
4
5
6
7
9
Amenities
  • Covered Parking
  • Covered gym
  • Dining outlets (coffee houses & restaurants)
  • Leisure areas
  • Open air gym
  • Recreational areas
  • Retail outlets
  • SPA
  • Security and CCTV
  • Shared Pool
  • Shared gym & fitness
  • Social zone
  • Sports ground
  • Walking paths
  • BBQ
  • Children’s pool
  • Cinema
  • Kids Play Area
  • Landscaped garden
  • Lift
  • Lobby
  • Shared gym
  • Concierge Service
  • Club house
  • Private pool
  • Shared Jacuzzi
  • Valet parking
  • Outdoor cinema
  • Sauna
Unit Structure
1 BR
60 units from 1248888 AED
Layout type Unit Type Size (sqft) Floors Price (AED) Floor plan
1 BR Apartments 767.04 4 1248888
1 BR Apartments 763.81 6 1260000
1 BR Apartments 767.04 20 1365555
1 BR Apartments 767.04 19 1365555
1 BR Apartments 770.27 16 1348888
1 BR Apartments 767.04 1 1232222
1 BR Apartments 767.04 7 1310000
1 BR Apartments 763.81 9 1276666
1 BR Apartments 773.06 20 1376666
1 BR Apartments 767.04 20 1376666
1 BR Apartments 772.53 20 1376666
1 BR Apartments 772.1 20 1376666
1 BR Apartments 773.06 19 1376666
1 BR Apartments 767.04 19 1376666
1 BR Apartments 772.53 19 1376666
1 BR Apartments 772.1 19 1376666
1 BR Apartments 763.81 19 1332222
1 BR Apartments 773.06 18 1371111
1 BR Apartments 767.04 18 1371111
1 BR Apartments 772.53 18 1371111
1 BR Apartments 772.1 18 1371111
1 BR Apartments 772.53 12 1337777
1 BR Apartments 772.1 12 1337777
1 BR Apartments 767.04 3 1287777
1 BR Apartments 763.81 12 1293333
1 BR Apartments 772.1 9 1321111
1 BR Apartments 772.53 9 1321111
1 BR Apartments 763.81 7 1265555
1 BR Apartments 773.06 6 1304444
1 BR Apartments 772.53 6 1304444
1 BR Apartments 772.1 3 1287777
1 BR Apartments 767.04 2 1282222
1 BR Apartments 772.1 2 1282222
1 BR Apartments 763.81 17 1321111
1 BR Apartments 772.53 17 1365555
1 BR Apartments 767.04 17 1321111
1 BR Apartments 767.04 16 1360000
1 BR Apartments 763.81 16 1315555
1 BR Apartments 767.04 16 1315555
1 BR Apartments 767.04 16 1315555
1 BR Apartments 772.53 15 1354444
1 BR Apartments 773.06 15 1354444
1 BR Apartments 767.04 15 1310000
1 BR Apartments 772.1 15 1354444
1 BR Apartments 767.04 14 1348888
1 BR Apartments 773.06 14 1348888
1 BR Apartments 772.1 14 1348888
1 BR Apartments 772.53 14 1348888
1 BR Apartments 763.81 14 1304444
1 BR Apartments 767.04 14 1304444
1 BR Apartments 767.04 14 1304444
1 BR Apartments 773.06 13 1343333
1 BR Apartments 763.81 13 1298888
1 BR Apartments 767.04 13 1298888
1 BR Apartments 763.81 13 1298888
1 BR Apartments 767.04 13 1298888
1 BR Apartments 773.06 11 1332222
1 BR Apartments 767.04 11 1287777
1 BR Apartments 773.06 10 1326666
1 BR Apartments 772.53 10 1326666
Studio
10 units from 876666 AED
Layout type Unit Type Size (sqft) Floors Price (AED) Floor plan
Studio Apartments 420.22 20 876666
Studio Apartments 420.22 19 876666
Studio Apartments 426.57 17 915555
Studio Apartments 429.16 19 926666
Studio Apartments 420.33 19 926666
Studio Apartments 431.74 19 876666
Studio Apartments 420.33 20 926666
Studio Apartments 429.16 20 926666
Studio Apartments 426.57 20 926666
Studio Apartments 429.16 18 921111
2 BR
27 units from 1982222 AED
Layout type Unit Type Size (sqft) Floors Price (AED) Floor plan
2 BR Apartments 1539.24 18 1982222
2 BR Apartments 1210.51 17 1721111
2 BR Apartments 1539.24 16 1971111
2 BR Apartments 1464 15 1898888
2 BR Apartments 1539.24 20 1987777
2 BR Apartments 1464.11 20 1921111
2 BR Apartments 1539.24 19 1987777
2 BR Apartments 1464.11 19 1921111
2 BR Apartments 1464.11 18 1915555
2 BR Apartments 1539.24 9 1932222
2 BR Apartments 1464.11 7 1854444
2 BR Apartments 1539.24 7 1921111
2 BR Apartments 1464.11 6 1848888
2 BR Apartments 1539.24 5 1910000
2 BR Apartments 1464.11 5 1843333
2 BR Apartments 1464.11 4 1837777
2 BR Apartments 1539.24 4 1904444
2 BR Apartments 1464.11 3 1832222
2 BR Apartments 1539.24 3 1898888
2 BR Apartments 1539.24 2 1893333
2 BR Apartments 1464.11 2 1826666
2 BR Apartments 1539.24 14 1960000
2 BR Apartments 1539.24 13 1954444
2 BR Apartments 1539.24 11 1943333
2 BR Apartments 1539.24 1 1887777
2 BR Apartments 1464.11 10 1871111
2 BR Apartments 1539.24 10 1937777
Contact Agency
Please Login to display Owner
Latest Properties

Properties in project "SAMANA "Parkville""

SAMANA "Parkville"-1 BR 767.04,1248888AED
Selling
Apartments

Dubailand Residence Complex, Dubai

  • 1 BR
  • 767 ft2
  • Floors:4
Mahina Rustamova
1.2M AED
1.2M AED
  • 2028-06-30
  • SAMANA "Parkville"-1 BR 763.81,1260000AED
    Selling
    Apartments

    Dubailand Residence Complex, Dubai

    • 1 BR
    • 764 ft2
    • Floors:6
    Mahina Rustamova
    1.3M AED
    1.3M AED
  • 2028-06-30
  • SAMANA "Parkville"-1 BR 767.04,1365555AED
    Selling
    Apartments

    Dubailand Residence Complex, Dubai

    • 1 BR
    • 767 ft2
    • Floors:20
    Mahina Rustamova
    1.4M AED
    1.4M AED
  • 2028-06-30
  • SAMANA "Parkville"-Studio 420.22,876666AED
    Selling
    Apartments

    Dubailand Residence Complex, Dubai

    • Studio
    • 420 ft2
    • Floors:20
    Mahina Rustamova
    876.7K AED
    876.7K AED
  • 2028-06-30
  • SAMANA "Parkville"-1 BR 767.04,1365555AED
    Selling
    Apartments

    Dubailand Residence Complex, Dubai

    • 1 BR
    • 767 ft2
    • Floors:19
    Mahina Rustamova
    1.4M AED
    1.4M AED
  • 2028-06-30
  • SAMANA "Parkville"-Studio 420.22,876666AED
    Selling
    Apartments

    Dubailand Residence Complex, Dubai

    • Studio
    • 420 ft2
    • Floors:19
    Mahina Rustamova
    876.7K AED
    876.7K AED
  • 2028-06-30
  • SAMANA "Parkville"-2 BR 1539.24,1982222AED
    Selling
    Apartments

    Dubailand Residence Complex, Dubai

    • 2 BR
    • 1,539 ft2
    • Floors:18
    Mahina Rustamova
    2.0M AED
    2.0M AED
  • 2028-06-30
  • SAMANA "Parkville"-Studio 426.57,915555AED
    Selling
    Apartments

    Dubailand Residence Complex, Dubai

    • Studio
    • 427 ft2
    • Floors:17
    Mahina Rustamova
    915.6K AED
    915.6K AED
  • 2028-06-30