Chatbot Icon
Selling

$2,439,811 - $4,470,367

  • 4 Views
  • Dubai Science Park, Dubai

Description
Binghatti Hillside is a multifunctional project by Binghatti, located in Dubai Science Park. The complex includes three basement levels, a ground floor, two podiums, twenty-one residential floors, and a rooftop. The collection features studios, one-bedroom apartments, and commercial spaces on the ground level. The building showcases a modern façade with clean lines and geometric shapes, reflecting the brand’s architectural style. The light-toned exterior is enhanced by GRC cladding, adding texture and depth. Interiors are finished with natural wood, marble, brass, and mirrors, while porcelain tiles and decorative plaster create a warm, elegant atmosphere. Residents enjoy adult and kids’ pools, an in-water seating area, a play zone, sports court, and relaxation areas. Fully equipped gyms with showers and changing rooms are also available. The project offers quick access to Al Khail Road, Sheikh Zayed Road, and Umm Suqeim Street. Nearby are Circle Mall, Dubai Hills Mall, Butterfly Garden, and Miracle Garden. Mall of the Emirates, Dubai Hills Golf Club, and Global Village are 10–15 minutes away. Burj Khalifa and The Dubai Mall are about 20 minutes by car. Building Configuration: 3B+G+2P+21+R
Overview
Project ID: 525611
Type: Apartments
Investor: Binghatti Developers
Price per ft²: from 823.97 AED/ft² to 1850.44 AED/ft²
Size: 358.56 ft² - 1464.86 ft²
Unit type: Apartments AED/ft²
Resale allowed after: 40%
Floors:
1
11
14
15
2
3
4
5
Unit Structure
Studio
90 units from 708899 AED
Layout type Unit Type Size (sqft) Floors Price (AED) Floor plan
Studio Apartments 393.53 15 708899
Studio Apartments 393.53 15 708899
Studio Apartments 393.53 15 708899
Studio Apartments 372.65 15 688499
Studio Apartments 360.59 15 667249
Studio Apartments 360.59 15 667249
Studio Apartments 360.59 14 667249
Studio Apartments 360.59 14 667249
Studio Apartments 415.81 14 716549
Studio Apartments 393.53 14 708049
Studio Apartments 393.53 14 708049
Studio Apartments 372.65 14 687649
Studio Apartments 360.59 14 667249
Studio Apartments 360.59 14 667249
Studio Apartments 372.65 11 685099
Studio Apartments 360.59 11 664699
Studio Apartments 360.59 11 664699
Studio Apartments 359.3 11 662149
Studio Apartments 415.81 11 713999
Studio Apartments 393.53 11 706349
Studio Apartments 393.53 11 706349
Studio Apartments 360.59 11 664699
Studio Apartments 360.59 11 664699
Studio Apartments 360.59 1 660449
Studio Apartments 358.56 1 659599
Studio Apartments 360.59 1 660449
Studio Apartments 360.59 1 660449
Studio Apartments 360.59 15 667249
Studio Apartments 360.59 15 667249
Studio Apartments 360.59 15 667249
Studio Apartments 415.81 15 717399
Studio Apartments 372.65 5 681699
Studio Apartments 393.53 5 702099
Studio Apartments 360.59 5 661299
Studio Apartments 372.65 4 680849
Studio Apartments 360.59 4 660449
Studio Apartments 360.59 4 660449
Studio Apartments 359.3 4 659599
Studio Apartments 393.53 4 702099
Studio Apartments 393.53 4 702099
Studio Apartments 393.53 4 702099
Studio Apartments 415.7 4 709749
Studio Apartments 372.65 4 680849
Studio Apartments 360.59 4 660449
Studio Apartments 360.59 4 660449
Studio Apartments 360.59 4 660449
Studio Apartments 359.3 4 659599
Studio Apartments 360.59 3 659599
Studio Apartments 360.59 3 659599
Studio Apartments 359.3 3 659599
Studio Apartments 393.53 3 701249
Studio Apartments 393.53 3 701249
Studio Apartments 360.59 3 659599
Studio Apartments 360.59 3 659599
Studio Apartments 360.59 3 659599
Studio Apartments 360.59 2 659599
Studio Apartments 360.59 2 659599
Studio Apartments 360.59 2 659599
Studio Apartments 359.3 2 658749
Studio Apartments 360.59 5 661299
Studio Apartments 415.81 5 710599
Studio Apartments 415.7 5 709749
Studio Apartments 372.65 5 681699
Studio Apartments 360.59 5 661299
Studio Apartments 360.59 5 661299
Studio Apartments 360.59 4 660449
Studio Apartments 415.81 4 709749
Studio Apartments 393.53 4 702099
Studio Apartments 372.65 3 679999
Studio Apartments 360.59 3 659599
Studio Apartments 393.53 3 701249
Studio Apartments 393.53 3 701249
Studio Apartments 415.81 3 708899
Studio Apartments 372.65 3 679999
Studio Apartments 359.3 3 659599
Studio Apartments 372.65 2 679149
Studio Apartments 360.59 2 659599
Studio Apartments 360.59 2 659599
Studio Apartments 372.65 2 679149
Studio Apartments 360.59 2 659599
Studio Apartments 372.65 15 688499
Studio Apartments 359.3 15 664699
Studio Apartments 372.65 14 687649
Studio Apartments 360.59 14 667249
Studio Apartments 393.53 14 708049
Studio Apartments 415.81 14 716549
Studio Apartments 360.59 14 667249
Studio Apartments 359.3 14 663849
Studio Apartments 360.59 11 664699
Studio Apartments 415.7 11 713999
1 BR
10 units from 1206999 AED
Layout type Unit Type Size (sqft) Floors Price (AED) Floor plan
1 BR Apartments 1374.49 11 1206999
1 BR Apartments 1339.68 2 1147499
1 BR Apartments 1374.49 5 1198499
1 BR Apartments 855.49 3 1104999
1 BR Apartments 1339.57 3 1147499
1 BR Apartments 1337.95 2 1138999
1 BR Apartments 855.49 2 1104999
1 BR Apartments 1374.49 4 1198499
1 BR Apartments 1337.95 3 1147499
1 BR Apartments 855.49 2 1104999
Location
Contact Agency
Please Login to display Owner
Latest Properties

Properties in project "BINGHATTI "Binghatti Hillside" NEW LAUNCH"

Natali Belousova
708.9K AED
708.9K AED
Natali Belousova
708.9K AED
708.9K AED
Natali Belousova
708.9K AED
708.9K AED
Natali Belousova
688.5K AED
688.5K AED
Natali Belousova
667.2K AED
667.2K AED
Natali Belousova
667.2K AED
667.2K AED
Natali Belousova
667.2K AED
667.2K AED
Natali Belousova
667.2K AED
667.2K AED