Chatbot Icon
Selling

$2,814,811 - $9,629,626

  • 4 Views
  • Dubai Sports City, Dubai

Description
Binghatti Haven is an exquisite residential complex by Binghatti, located in the Dubai Sports City district. The project includes a basement level, a ground floor, three podium levels, and 26 residential floors hosting 501 residences: studios and apartments with 1–3 bedrooms. The structure is crowned by a roof, emphasizing its thoughtfully designed architecture. Residents enjoy premium amenities, including basketball courts, a green maze, children’s and adult pools, and smart home features. This place blends luxury and functionality, offering a new lifestyle. Binghatti Haven is situated near Motor City, close to Dubai Hills and City Centre Meaisem. It’s a 23-minute drive to Dubai Mall, 17 minutes to Palm Jumeirah, 19 minutes to Burj Al Arab, and 20 minutes to The Walk JBR. Its convenient location provides access to Dubai’s key landmarks while maintaining a sense of seclusion. Binghatti Haven embodies a harmony of comfort and aesthetics, with every detail crafted for tranquility and inspiration. The complex redefines luxury standards, creating an ideal living space. Building Configuration: B+G+3P+ 26+R
Overview
Project ID: 380311
Type: Apartments
Investor: Binghatti Developers
Price per ft²: from 1201.45 AED/ft² to 1979.94 AED/ft²
Size: 383.85 ft² - 1601.15 ft²
Handover: 2026-04-30
Unit type: Apartments AED/ft²
Furnishing: Semi Furnished with Kitchen Appliances
Resale allowed after: 40%
Service charge: 14%
Floors:
10
1
11
12
13
14
15
16
17
18
19
20
2
21
22
23
24
25
26
3
4
5
6
7
8
9
Amenities
  • Jogging tracks
  • Shared Pool
  • Walking paths
  • Basketball court
  • Children’s pool
  • Paddle court
Unit Structure
2 BR
84 units from 1699999 AED
Layout type Unit Type Size (sqft) Floors Price (AED) Floor plan
2 BR Apartments 1131.94 9 1699999
2 BR Apartments 1131.94 7 1699999
2 BR Apartments 1148.86 6 1699999
2 BR Apartments 1154.86 5 1699999
2 BR Apartments 1131.94 5 1699999
2 BR Apartments 1155.5 4 1699999
2 BR Apartments 1148.86 4 1699999
2 BR Apartments 1155.61 3 1699999
2 BR Apartments 1154.86 3 1699999
2 BR Apartments 1131.94 3 1699999
2 BR Apartments 1155.4 3 1699999
2 BR Apartments 1155.61 2 1699999
2 BR Apartments 1155.5 2 1699999
2 BR Apartments 1147.26 2 1699999
2 BR Apartments 1376.77 17 1989999
2 BR Apartments 1131.94 17 1699999
2 BR Apartments 1131.94 15 1699999
2 BR Apartments 1131.94 13 1699999
2 BR Apartments 1131.94 11 1699999
2 BR Apartments 1159.47 9 1739999
2 BR Apartments 1251.46 9 1789999
2 BR Apartments 1154.86 9 1729999
2 BR Apartments 1155.61 9 1729999
2 BR Apartments 1155.4 9 1729999
2 BR Apartments 1166.96 9 1739999
2 BR Apartments 1155.61 8 1729999
2 BR Apartments 1159.47 8 1739999
2 BR Apartments 1183.24 8 1769999
2 BR Apartments 1148.86 8 1719999
2 BR Apartments 1155.4 8 1729999
2 BR Apartments 1373.02 8 1969999
2 BR Apartments 1252.75 8 1789999
2 BR Apartments 1155.5 8 1719999
2 BR Apartments 1251.46 7 1779999
2 BR Apartments 1154.86 7 1719999
2 BR Apartments 1155.61 7 1729999
2 BR Apartments 1159.47 7 1729999
2 BR Apartments 1166.96 7 1739999
2 BR Apartments 1183.24 6 1759999
2 BR Apartments 1155.4 7 1719999
2 BR Apartments 1376.02 7 1969999
2 BR Apartments 1376.77 7 1969999
2 BR Apartments 1155.61 6 1719999
2 BR Apartments 1159.47 6 1729999
2 BR Apartments 1252.75 6 1779999
2 BR Apartments 1155.5 6 1719999
2 BR Apartments 1155.4 6 1719999
2 BR Apartments 1373.02 6 1959999
2 BR Apartments 1159.47 5 1729999
2 BR Apartments 1166.96 5 1739999
2 BR Apartments 1251.46 5 1779999
2 BR Apartments 1155.61 5 1719999
2 BR Apartments 1155.4 5 1719999
2 BR Apartments 1376.02 5 1959999
2 BR Apartments 1376.77 5 1959999
2 BR Apartments 1159.47 4 1719999
2 BR Apartments 1183.24 4 1759999
2 BR Apartments 1155.61 4 1719999
2 BR Apartments 1368.31 4 1949999
2 BR Apartments 1373.02 4 1959999
2 BR Apartments 1252.75 4 1779999
2 BR Apartments 1155.4 4 1719999
2 BR Apartments 1166.96 3 1739999
2 BR Apartments 1159.47 3 1719999
2 BR Apartments 1251.46 3 1779999
2 BR Apartments 1376.77 3 1959999
2 BR Apartments 1155.61 26 1769999
2 BR Apartments 1183.24 26 1779999
2 BR Apartments 1373.02 26 1999999
2 BR Apartments 1252.75 26 1829999
2 BR Apartments 1155.5 26 1769999
2 BR Apartments 1155.61 25 1769999
2 BR Apartments 1148.86 26 1759999
2 BR Apartments 1155.4 26 1769999
2 BR Apartments 1376.77 25 1999999
2 BR Apartments 1251.46 25 1829999
2 BR Apartments 1154.86 25 1759999
2 BR Apartments 1183.24 24 1779999
2 BR Apartments 1131.94 25 1739999
2 BR Apartments 1155.4 25 1769999
2 BR Apartments 1252.75 24 1829999
2 BR Apartments 1155.5 24 1759999
2 BR Apartments 1155.4 24 1769999
2 BR Apartments 1373.02 24 1999999
Studio
9 units from 759999 AED
Layout type Unit Type Size (sqft) Floors Price (AED) Floor plan
Studio Apartments 383.85 8 759999
Studio Apartments 532.39 3 829999
Studio Apartments 527.15 26 799999
Studio Apartments 527.15 24 799999
Studio Apartments 383.85 23 759999
Studio Apartments 383.85 22 759999
Studio Apartments 549.1 16 849999
Studio Apartments 393.59 11 759999
Studio Apartments 527.15 10 799999
1 BR
3 units from 1099999 AED
Layout type Unit Type Size (sqft) Floors Price (AED) Floor plan
1 BR Apartments 770.91 3 1099999
1 BR Apartments 770.91 15 1099999
1 BR Apartments 933.59 10 1239999
3 BR
4 units from 2589999 AED
Layout type Unit Type Size (sqft) Floors Price (AED) Floor plan
3 BR Apartments 1549.85 26 2589999
3 BR Apartments 1549.74 25 2579999
3 BR Apartments 1549.85 24 2579999
3 BR Apartments 1549.74 23 2579999
Location
Contact Agency
Please Login to display Owner
Latest Properties

Properties in project "BINGHATTI "Binghatti Haven""

BINGHATTI "Binghatti Haven"-2 BR 1131.94,1699999AED
Selling
Apartments

Dubai Sports City, Dubai

  • 2 BR
  • 1,132 ft2
  • Floors:9
Natali Belousova
1.7M AED
1.7M AED
  • 2026-04-30
  • BINGHATTI "Binghatti Haven"-Studio 383.85,759999AED
    Selling
    Apartments

    Dubai Sports City, Dubai

    • Studio
    • 384 ft2
    • Floors:8
    Natali Belousova
    760.0K AED
    760.0K AED
  • 2026-04-30
  • BINGHATTI "Binghatti Haven"-2 BR 1131.94,1699999AED
    Selling
    Apartments

    Dubai Sports City, Dubai

    • 2 BR
    • 1,132 ft2
    • Floors:7
    Natali Belousova
    1.7M AED
    1.7M AED
  • 2026-04-30
  • BINGHATTI "Binghatti Haven"-2 BR 1148.86,1699999AED
    Selling
    Apartments

    Dubai Sports City, Dubai

    • 2 BR
    • 1,149 ft2
    • Floors:6
    Natali Belousova
    1.7M AED
    1.7M AED
  • 2026-04-30
  • BINGHATTI "Binghatti Haven"-2 BR 1154.86,1699999AED
    Selling
    Apartments

    Dubai Sports City, Dubai

    • 2 BR
    • 1,155 ft2
    • Floors:5
    Natali Belousova
    1.7M AED
    1.7M AED
  • 2026-04-30
  • BINGHATTI "Binghatti Haven"-2 BR 1131.94,1699999AED
    Selling
    Apartments

    Dubai Sports City, Dubai

    • 2 BR
    • 1,132 ft2
    • Floors:5
    Natali Belousova
    1.7M AED
    1.7M AED
  • 2026-04-30
  • BINGHATTI "Binghatti Haven"-2 BR 1155.5,1699999AED
    Selling
    Apartments

    Dubai Sports City, Dubai

    • 2 BR
    • 1,156 ft2
    • Floors:4
    Natali Belousova
    1.7M AED
    1.7M AED
  • 2026-04-30
  • BINGHATTI "Binghatti Haven"-2 BR 1148.86,1699999AED
    Selling
    Apartments

    Dubai Sports City, Dubai

    • 2 BR
    • 1,149 ft2
    • Floors:4
    Natali Belousova
    1.7M AED
    1.7M AED
  • 2026-04-30