Chatbot Icon
Selling

$3,555,556 - $8,825,926

  • 7 Views
  • Jebel Ali Freezone Extension, Dubai

Description
Arian is the second building of the Azizi Aura project from the developer Azizi Developments in Jebel Ali, Dubai. The complex has 3 basement and ground floors, a mezzanine, 5 podiums, 17 residential floors and a roof. In total, the project has 623 units, including 325 studios, 248 single, 33 double and 17 three-bedroom apartments. The building itself has a stylish exterior and an ultra-modern interior. Residents can enjoy premium amenities such as a swimming pool, a fully equipped gym, a cinema, a children's play area and a clubhouse. The complex has ample parking spaces, 24-hour security, and premium retail space. A Chiller-Free service is also provided for residents, which will help them save on air conditioning in the future. Arian is located in an area surrounded by a colorful sandy beach and numerous entertainment options. As well as convenient transportation: the Sheikh Zayed Road provides quick access to the city's main attractions, reducing travel time to Dubai Marina and Downtown Dubai to a minimum, and the UAE Metro station can be reached in just 1 minute. Ibn Battuta Mall and Jumeirah Lake Towers are a 5-8-minute drive away, while Dubai Parks & Resorts is a 12-minute drive away and Al Maktoum International Airport (DWC) is an 18 - minute drive away. Building Configuration: 3B+G+M+5P+17+R
Overview
Project ID: 36531
Type: Apartments
Investor: Azizi Developments
Price per ft²: from 1220.35 AED/ft² to 1812.87 AED/ft²
Size: 586.64 ft² - 1871.43 ft²
Handover: 2026-12-31
Unit type: Apartments AED/ft²
Furnishing: Semi Furnished with Kitchen Appliances
Resale allowed after: 30%
Service charge: 15%
Floors:
10
1
11
12
13
14
15
16
17
2
3
4
5
6
7
8
9
Amenities
  • Covered Parking
  • Covered gym
  • Leisure areas
  • Recreational areas
  • Retail outlets
  • Security and CCTV
  • Shared Pool
  • Shared gym & fitness
  • Social zone
  • Cinema
  • Kids Play Area
  • Lift
  • Lobby
  • Parking
  • Shared gym
  • Club house
Unit Structure
3 BR
12 units from 2348000 AED
Layout type Unit Type Size (sqft) Floors Price (AED) Floor plan
3 BR Apartments 1741.94 7 2348000
3 BR Apartments 1741.94 9 2350000
3 BR Apartments 1741.94 15 2357000
3 BR Apartments 1741.94 14 2356000
3 BR Apartments 1741.94 13 2355000
3 BR Apartments 1741.94 12 2354000
3 BR Apartments 1741.94 11 2353000
3 BR Apartments 1741.94 10 2351000
3 BR Apartments 1741.94 8 2349000
3 BR Apartments 1741.94 6 2347000
3 BR Apartments 1741.94 5 2345000
3 BR Apartments 1741.94 4 2344000
1 BR
69 units from 1129000 AED
Layout type Unit Type Size (sqft) Floors Price (AED) Floor plan
1 BR Apartments 732.81 15 1129000
1 BR Apartments 677.38 11 1224000
1 BR Apartments 677.38 10 1223000
1 BR Apartments 732.71 9 1122000
1 BR Apartments 801.92 9 1404000
1 BR Apartments 677.38 9 1222000
1 BR Apartments 666.61 9 1086000
1 BR Apartments 732.71 9 1122000
1 BR Apartments 677.81 9 1073000
1 BR Apartments 676.41 9 1075000
1 BR Apartments 676.41 9 1074000
1 BR Apartments 732.71 8 1121000
1 BR Apartments 801.92 8 1403000
1 BR Apartments 677.38 8 1220000
1 BR Apartments 676.41 8 1074000
1 BR Apartments 676.41 8 1073000
1 BR Apartments 732.71 7 1119000
1 BR Apartments 732.71 8 1121000
1 BR Apartments 677.81 8 1072000
1 BR Apartments 677.38 7 1219000
1 BR Apartments 679.32 7 1109000
1 BR Apartments 679.32 7 1109000
1 BR Apartments 666.61 7 1084000
1 BR Apartments 801.92 7 1402000
1 BR Apartments 677.81 7 1070000
1 BR Apartments 676.41 7 1073000
1 BR Apartments 676.41 7 1071000
1 BR Apartments 679.32 6 1107000
1 BR Apartments 732.71 6 1118000
1 BR Apartments 732.71 7 1119000
1 BR Apartments 801.92 6 1401000
1 BR Apartments 677.38 6 1218000
1 BR Apartments 679.32 6 1107000
1 BR Apartments 679.32 6 1107000
1 BR Apartments 666.61 6 1083000
1 BR Apartments 677.81 6 1069000
1 BR Apartments 676.41 6 1072000
1 BR Apartments 679.32 5 1106000
1 BR Apartments 732.71 5 1117000
1 BR Apartments 732.71 6 1118000
1 BR Apartments 676.41 5 1082000
1 BR Apartments 679.32 5 1106000
1 BR Apartments 679.32 5 1106000
1 BR Apartments 666.61 5 1082000
1 BR Apartments 801.92 5 1399000
1 BR Apartments 677.38 5 1217000
1 BR Apartments 676.41 5 1069000
1 BR Apartments 732.71 5 1117000
1 BR Apartments 677.81 5 1068000
1 BR Apartments 676.41 5 1071000
1 BR Apartments 679.32 4 1105000
1 BR Apartments 679.32 4 1105000
1 BR Apartments 732.71 4 1116000
1 BR Apartments 677.38 4 1216000
1 BR Apartments 679.32 4 1105000
1 BR Apartments 666.61 4 1080000
1 BR Apartments 801.92 4 1398000
1 BR Apartments 677.81 4 1067000
1 BR Apartments 676.41 4 1069000
1 BR Apartments 676.41 4 1068000
1 BR Apartments 732.71 3 1115000
1 BR Apartments 732.71 4 1116000
1 BR Apartments 677.38 3 1214000
1 BR Apartments 679.32 3 1104000
1 BR Apartments 679.32 3 1104000
1 BR Apartments 679.32 3 1104000
1 BR Apartments 666.61 3 1079000
1 BR Apartments 601.28 3 973000
1 BR Apartments 801.92 3 1397000
Studio
6 units from 967000 AED
Layout type Unit Type Size (sqft) Floors Price (AED) Floor plan
Studio Apartments 595.03 8 967000
Studio Apartments 595.03 9 968000
Studio Apartments 595.03 6 965000
Studio Apartments 595.03 5 964000
Studio Apartments 595.03 4 962000
Studio Apartments 595.03 3 961000
2 BR
13 units from 1935000 AED
Layout type Unit Type Size (sqft) Floors Price (AED) Floor plan
2 BR Apartments 1293.29 9 1935000
2 BR Apartments 988.03 9 1489000
2 BR Apartments 1293.29 8 1933000
2 BR Apartments 988.03 8 1487000
2 BR Apartments 1293.29 7 1932000
2 BR Apartments 988.03 7 1486000
2 BR Apartments 1293.29 6 1931000
2 BR Apartments 988.03 6 1485000
2 BR Apartments 1293.29 5 1930000
2 BR Apartments 988.03 5 1484000
2 BR Apartments 1293.29 4 1929000
2 BR Apartments 988.03 4 1483000
2 BR Apartments 1293.29 3 1927000
Contact Agency
Please Login to display Owner
Latest Properties

Properties in project "AZIZI "Arian""

AZIZI "Arian"-3 BR 1741.94,2348000AED
Selling
Apartments

Jebel Ali Freezone Extension, Dubai

  • 3 BR
  • 1,742 ft2
  • Floors:7
Fidan Heydarova
2.3M AED
2.3M AED
  • 2026-12-31
  • AZIZI "Arian"-3 BR 1741.94,2350000AED
    Selling
    Apartments

    Jebel Ali Freezone Extension, Dubai

    • 3 BR
    • 1,742 ft2
    • Floors:9
    Fidan Heydarova
    2.4M AED
    2.4M AED
  • 2026-12-31
  • AZIZI "Arian"-1 BR 732.81,1129000AED
    Selling
    Apartments

    Jebel Ali Freezone Extension, Dubai

    • 1 BR
    • 733 ft2
    • Floors:15
    Fidan Heydarova
    1.1M AED
    1.1M AED
  • 2026-12-31
  • AZIZI "Arian"-3 BR 1741.94,2357000AED
    Selling
    Apartments

    Jebel Ali Freezone Extension, Dubai

    • 3 BR
    • 1,742 ft2
    • Floors:15
    Fidan Heydarova
    2.4M AED
    2.4M AED
  • 2026-12-31
  • AZIZI "Arian"-3 BR 1741.94,2356000AED
    Selling
    Apartments

    Jebel Ali Freezone Extension, Dubai

    • 3 BR
    • 1,742 ft2
    • Floors:14
    Fidan Heydarova
    2.4M AED
    2.4M AED
  • 2026-12-31
  • AZIZI "Arian"-3 BR 1741.94,2355000AED
    Selling
    Apartments

    Jebel Ali Freezone Extension, Dubai

    • 3 BR
    • 1,742 ft2
    • Floors:13
    Fidan Heydarova
    2.4M AED
    2.4M AED
  • 2026-12-31
  • AZIZI "Arian"-3 BR 1741.94,2354000AED
    Selling
    Apartments

    Jebel Ali Freezone Extension, Dubai

    • 3 BR
    • 1,742 ft2
    • Floors:12
    Fidan Heydarova
    2.4M AED
    2.4M AED
  • 2026-12-31
  • AZIZI "Arian"-1 BR 677.38,1224000AED
    Selling
    Apartments

    Jebel Ali Freezone Extension, Dubai

    • 1 BR
    • 677 ft2
    • Floors:11
    Fidan Heydarova
    1.2M AED
    1.2M AED
  • 2026-12-31